INVIA STORE Product & Size Guide
Use this guide to compare apparel measurements and understand product details for graphic tees, hoodies, sweatshirts, wall art, mugs, phone cases, and lifestyle products before checkout.
Find Your Best Fit
INVIA STORE is designed around premium graphic art, pop-culture mashups, anime-inspired artwork, movie-style visuals, gaming graphics, wall art, and lifestyle products. Product fit, materials, colors, and availability can vary slightly by product style and fulfillment partner. Use this page as a practical reference before checkout.
Size Charts
Switch between inches and centimeters below. On mobile, swipe the tables sideways to view all measurements.
Classic T-Shirt Size Chart
| Size | Width | Length | Sleeve | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 18 | 28 | 8.25 | |||
| M | 20 | 29 | 8.63 | |||
| L | 22 | 30 | 9.00 | |||
| XL | 24 | 31 | 9.38 | |||
| 2XL | 26 | 32 | 9.75 | |||
| 3XL | 28 | 33 | 10.13 | |||
| 4XL | 30 | 34 | 10.50 | |||
| 5XL | 32 | 35 | 10.88 |
Premium T-Shirt Size Chart
| Size | Width | Length | Sleeve | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 18 | 28 | 8.25 | |||
| M | 20 | 29 | 8.63 | |||
| L | 22 | 30 | 9.00 | |||
| XL | 24 | 31 | 9.38 | |||
| 2XL | 26 | 32 | 9.75 | |||
| 3XL | 28 | 33 | 10.13 |
Women’s T-Shirt Size Chart
| Size | Width | Length | Sleeve | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 16 | 26.25 | 6.25 | |||
| M | 17 | 26.75 | 6.50 | |||
| L | 18.5 | 27.25 | 6.75 | |||
| XL | 19.5 | 28 | 7.25 | |||
| 2XL | 22 | 28.5 | 7.50 | |||
| 3XL | 24 | 29 | 7.75 | |||
| 4XL | 26 | 29.5 | 8.00 | |||
| 5XL | 28 | 30 | 8.25 |
Tank Top Size Chart
| Size | Width | Length | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | ||
| M | 20 | 29 | ||
| L | 22 | 30 | ||
| XL | 24 | 31 | ||
| 2XL | 26 | 32 | ||
| 3XL | 28 | 33 |
Youth T-Shirt Size Chart
| Size | Width | Length | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S (6–8 yrs) | 15 | 20.5 | ||
| M (10–12 yrs) | 17 | 22 | ||
| L (14–16 yrs) | 18 | 23.5 | ||
| XL (18–20 yrs) | 19 | 25 |
Toddler Tee Size Chart
| Size | Width | Length | Width (cm) | Length (cm) |
|---|---|---|---|---|
| 2T | 12 | 15.5 | ||
| 3T | 13 | 16.5 | ||
| 4T | 14 | 17.5 | ||
| 5T | 15 | 18.5 |
Pullover Hoodie Size Chart
| Size | Width | Length | Sleeve | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 27 | 33 | |||
| M | 22 | 28 | 34 | |||
| L | 24 | 29 | 35 | |||
| XL | 26 | 30 | 36 | |||
| 2XL | 28 | 31 | 37 | |||
| 3XL | 30 | 32 | 38 |
Crewneck Sweatshirt Size Chart
| Size | Width | Length | Sleeve | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 27 | 33 | |||
| M | 22 | 28 | 34 | |||
| L | 24 | 29 | 35 | |||
| XL | 26 | 30 | 36 | |||
| 2XL | 28 | 31 | 37 | |||
| 3XL | 30 | 32 | 38 |
Product Details Beyond Size
Some product types do not need a traditional size chart. These notes help buyers understand what to check before selecting wall art, mugs, stickers, tote bags, or phone cases.
Posters & Wall Art
Posters and canvas-style wall art are best for artwork-heavy designs, dorm rooms, studios, offices, bedrooms, and collector displays. Paper type, frame depth, and exact print size may vary by selected product and fulfillment partner.
Mugs
Mugs work well for quote graphics, funny designs, office desks, coffee corners, and gift-ready artwork. Capacity and finish may vary by selected mug option.
Stickers
Stickers are best for small collectible graphics, laptops, notebooks, water bottles, lockers, and casual gift add-ons. Surface, finish, and size may vary by product option.
Tote Bags
Tote bags are useful for everyday errands, books, market runs, and casual carry. Graphic placement and bag material may vary by product style.
Phone Cases
Phone cases are device-specific. Availability can vary by iPhone or Samsung model. Choose the correct device before checkout; case material and finish may vary by product option.
How to Measure & Care
Flat Garment Measurement
- Lay a similar garment flat on a table.
- Width: measure from armpit to armpit, one side only.
- Length: measure from the highest shoulder point to the bottom hem.
- Sleeve: measure from shoulder seam to cuff when listed.
- Double the width for approximate full chest circumference.
Care Tips
- Wash apparel inside out with cold water.
- Use mild detergent and similar colors.
- Avoid bleach and harsh chemicals.
- Air dry when possible or tumble dry low.
- Do not iron directly on the printed design.
Product & Size Guide FAQs
Should I choose my usual size?
For most unisex T-shirts, yes. Choose one size up if you prefer a relaxed, oversized, or layered fit.
Why do different products fit differently?
Different apparel styles use different cuts, fabric blends, and production batches. A hoodie, women’s tee, tank top, and youth shirt will not fit exactly the same.
Do wall art, mugs, and stickers need a size chart?
Not like apparel. For those products, check print size, capacity, finish, device compatibility, or product details before checkout.
Can measurements vary slightly?
Yes. Small measurement differences are normal because items are produced and measured in batches. Allow about ±0.8 inch / ±2 cm.
