Unleash your Symbiote Style Adidas Venom Carnage T-Shirt Inspired by the Venom cast, action figures, and epic battles with Spider-Man. Available in men’s and women’s sizes S-3XL. Grab yours now!
Original price was: $32.00.$27.00Current price is: $27.00.
Unleash Your Symbiote Style Adidas Venom Carnage T-Shirt
Step into the world of Venom with this bold Adidas Venom Carnage T-Shirt, inspired by the dark and powerful symbiote duo. This tee captures the chaos and strength of Venom and Carnage, making it a must-have for fans of the Venom cast and the sinister adventures of Eddie Brock and his symbiotic partner.
Inspired by Venom Action Figures
Just like the collectible Venom action figures, this T-shirt is crafted with intricate details that will make any fan stand out. Whether you’re attending a comic convention or just enjoying your day, this design will give you that symbiotic edge.
Venom and Spider-Man Clash
This T-shirt also pays tribute to the legendary battles between Venom and Spider-Man. Perfect for superhero lovers, this piece symbolizes the clash of good and evil, ensuring you stay stylish while showing off your fandom.
Perfect for Venom Merch and Gifts
Looking for the ultimate Venom merch? This T-shirt is an ideal gift for any fan of Marvel’s anti-hero. Whether it’s for yourself or someone special, this tee is sure to be a hit.
Size Charts for Symbiote Style Adidas Venom Carnage T-Shirt
Men’s Sizes
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
Women’s Sizes
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Bust (inches) | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
| SIZE | 2XL Mens Adult, 2XL Womens Adult, 3XL Mens Adult, 3XL Womens Adult, L Mens Adult, L Womens Adult, M Mens Adult, M Womens Adult, S Mens Adult, S Womens Adult, XL Mens Adult, XL Womens Adult |
|---|---|
| COLOR | BLACK, NAVY BLUE, RED, SPORT GREY, WHITE |
Only logged in customers who have purchased this product may leave a review.
INVIA STORE – Size Guide
Men’s T-Shirt
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 18 | 28 | 8.25 | |||
| M | 20 | 29 | 8.63 | |||
| L | 22 | 30 | 9.00 | |||
| XL | 24 | 31 | 9.38 | |||
| 2XL | 26 | 32 | 9.75 | |||
| 3XL | 28 | 33 | 10.13 | |||
| 4XL | 30 | 34 | 10.50 | |||
| 5XL | 32 | 35 | 10.88 |
Women’s T-Shirt
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 16 | 26.25 | 6.25 | |||
| M | 17 | 26.75 | 6.50 | |||
| L | 18.5 | 27.25 | 6.75 | |||
| XL | 19.5 | 28 | 7.25 | |||
| 2XL | 22 | 28.5 | 7.50 | |||
| 3XL | 24 | 29 | 7.75 | |||
| 4XL | 26 | 29.5 | 8.00 | |||
| 5XL | 28 | 30 | 8.25 |
Youth / Kids T-Shirt
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S (6–8 yrs) | 15 | 20.5 | ||
| M (10–12 yrs) | 17 | 22 | ||
| L (14–16 yrs) | 18 | 23.5 | ||
| XL (18–20 yrs) | 19 | 25 |
Men’s Tank Top
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | ||
| M | 20 | 29 | ||
| L | 22 | 30 | ||
| XL | 24 | 31 | ||
| 2XL | 26 | 32 | ||
| 3XL | 28 | 33 |
Women’s Tank Top
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 14 | 26 | ||
| M | 15 | 26.5 | ||
| L | 16 | 27 | ||
| XL | 17 | 27.5 | ||
| 2XL | 18 | 28 | ||
| 3XL | 19 | 28.5 |
Unisex Hoodie (Fleece)
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 27 | 33 | |||
| M | 22 | 28 | 34 | |||
| L | 24 | 29 | 35 | |||
| XL | 26 | 30 | 36 | |||
| 2XL | 28 | 31 | 37 | |||
| 3XL | 30 | 32 | 38 |
Unisex Sweatshirt (Crewneck)
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 27 | 33 | |||
| M | 22 | 28 | 34 | |||
| L | 24 | 29 | 35 | |||
| XL | 26 | 30 | 36 | |||
| 2XL | 28 | 31 | 37 | |||
| 3XL | 30 | 32 | 38 |
- Place a similar garment flat on a table.
- Chest: pit-to-pit (one side only).
- Length: shoulder seam (highest point) to hem.
- Sleeve: shoulder seam to cuff (if applicable).
Quick conversion: 1 in = 2.54 cm. Use the toggle above to view cm.
- Manufacturing tolerance ±2 cm (±0.8").
- Cotton may shrink slightly with heat drying.
- Women’s fits are more tapered—size up for a relaxed look.
- Between sizes? Choose the larger for comfort.
- Extended sizes (3XL–5XL) availability can vary by color/brand.
Disclaimer: This chart is a general guideline for INVIA STORE. If a product page includes a brand-specific chart, follow that one. Need help? Contact us.
















Reviews
There are no reviews yet.