Face your fears in style with The Ultimate Horror Icons Clown Movie T-Shirt! Featuring a terrifying lineup of infamous horror clowns like Pennywise, Killer Klowns from Outer Space, and other creepy clown legends, this unisex graphic tee is perfect for fans of scary movies, Halloween fashion, and cult horror icons. Made from soft, breathable fabric, itβs a must-have for any horror movie collector or thrill-seeker who loves bold, spooky streetwear.
GRAPHIC T-SHIRT by
INVIA STORE USA
Original price was: $28.00.$23.00Current price is: $23.00.
Graphic T-Shirt
Face your fears in style with The Ultimate Horror Icons Clown Movie T-Shirt! Featuring a terrifying lineup of infamous horror clowns like Pennywise, Killer Klowns from Outer Space, and other creepy clown legends, this unisex graphic tee is perfect for fans of scary movies, Halloween fashion, and cult horror icons. Made from soft, breathable fabric, itβs a must-have for any horror movie collector or thrill-seeker who loves bold, spooky streetwear.
Men’s Sizes:
Size | Chest Width (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 22.88 |
4XL | 30 | 34 | 24.25 |
5XL | 32 | 35 | 25.38 |
Women’s Sizes:
Size | Chest Width (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 17.25 | 25.5 | 13.25 |
M | 19.25 | 26 | 14 |
L | 21.25 | 27 | 14.75 |
XL | 23.25 | 28 | 15.75 |
2XL | 25.25 | 28.5 | 16.75 |
3XL | 27.25 | 29 | 17.75 |
Shipping:
We offer fast and reliable shipping through USPS. Standard shipping times are 3-7 working days, excluding holidays. Please note that the production process takes 3-7 working days before the item is shipped.
Payment:
For your convenience, we accept PayPal as a secure payment option. Experience a smooth and hassle-free checkout process with the trusted PayPal platform.
SIZE | 2XL Mens Adult, 2XL Womens Adult, 3XL Mens Adult, 3XL Womens Adult, L Mens Adult, L Womens Adult, M Mens Adult, M Womens Adult, S Mens Adult, S Womens Adult, XL Mens Adult, XL Womens Adult |
---|---|
COLOR | BLACK, NAVY BLUE, RED, SPORT GREY, WHITE |
Only logged in customers who have purchased this product may leave a review.
INVIA STORE β Size Guide
Menβs T-Shirt
Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 18 | 28 | 8.25 | |||
M | 20 | 29 | 8.63 | |||
L | 22 | 30 | 9.00 | |||
XL | 24 | 31 | 9.38 | |||
2XL | 26 | 32 | 9.75 | |||
3XL | 28 | 33 | 10.13 | |||
4XL | 30 | 34 | 10.50 | |||
5XL | 32 | 35 | 10.88 |
Womenβs T-Shirt
Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 16 | 26.25 | 6.25 | |||
M | 17 | 26.75 | 6.50 | |||
L | 18.5 | 27.25 | 6.75 | |||
XL | 19.5 | 28 | 7.25 | |||
2XL | 22 | 28.5 | 7.50 | |||
3XL | 24 | 29 | 7.75 | |||
4XL | 26 | 29.5 | 8.00 | |||
5XL | 28 | 30 | 8.25 |
Youth / Kids T-Shirt
Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
---|---|---|---|---|
S (6β8 yrs) | 15 | 20.5 | ||
M (10β12 yrs) | 17 | 22 | ||
L (14β16 yrs) | 18 | 23.5 | ||
XL (18β20 yrs) | 19 | 25 |
Menβs Tank Top
Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
---|---|---|---|---|
S | 18 | 28 | ||
M | 20 | 29 | ||
L | 22 | 30 | ||
XL | 24 | 31 | ||
2XL | 26 | 32 | ||
3XL | 28 | 33 |
Womenβs Tank Top
Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
---|---|---|---|---|
S | 14 | 26 | ||
M | 15 | 26.5 | ||
L | 16 | 27 | ||
XL | 17 | 27.5 | ||
2XL | 18 | 28 | ||
3XL | 19 | 28.5 |
Unisex Hoodie (Fleece)
Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 20 | 27 | 33 | |||
M | 22 | 28 | 34 | |||
L | 24 | 29 | 35 | |||
XL | 26 | 30 | 36 | |||
2XL | 28 | 31 | 37 | |||
3XL | 30 | 32 | 38 |
Unisex Sweatshirt (Crewneck)
Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 20 | 27 | 33 | |||
M | 22 | 28 | 34 | |||
L | 24 | 29 | 35 | |||
XL | 26 | 30 | 36 | |||
2XL | 28 | 31 | 37 | |||
3XL | 30 | 32 | 38 |
- Place a similar garment flat on a table.
- Chest: pit-to-pit (one side only).
- Length: shoulder seam (highest point) to hem.
- Sleeve: shoulder seam to cuff (if applicable).
Quick conversion: 1 in = 2.54 cm
. Use the toggle above to view cm.
- Manufacturing tolerance Β±2 cm (Β±0.8").
- Cotton may shrink slightly with heat drying.
- Womenβs fits are more taperedβsize up for a relaxed look.
- Between sizes? Choose the larger for comfort.
- Extended sizes (3XLβ5XL) availability can vary by color/brand.
Disclaimer: This chart is a general guideline for INVIA STORE. If a product page includes a brand-specific chart, follow that one. Need help? Contact us.
Reviews
There are no reviews yet.