Celebrate the legacy of Pink Floyd with the Evolution Pokeball Pink Floyd Dark Side Tank Top! Perfect for fans of iconic songs, members, and album covers. Check our size charts for the perfect fit and order yours today!
Original price was: $32.00.$28.00Current price is: $28.00.
Embrace Your Style Evolution Pokeball Pink Floyd Dark Side Tank Top
Step into the world of rock legends with the Evolution Pokeball Pink Floyd Dark Side Tank Top! Inspired by Pink Floyd songs, this tank top embodies the spirit of the band, allowing you to showcase your love for their timeless music in style.
Celebrate Iconic Talent: Pink Floyd Members
Honor the legendary Pink Floyd members who transformed the music scene. This tank top is a tribute to their creativity and influence, making it a must-have for any true fan.
Journey Through the Music: Pink Floyd Albums
Each design element of this tank top reflects the essence of Pink Floyd albums, reminding you of the incredible journey their music takes you on. Wear it proudly and share the love of their profound sound.
Feel the Connection: Wish You Were Here Lyrics
Connect with the emotion behind the Pink Floyd Wish You Were Here lyrics as you wear this comfortable tank. It’s not just apparel; it’s a way to express your bond with their legendary tracks.
Tribute to Artistic Legacy: Pink Floyd Album Covers
This tank top features designs inspired by Pink Floyd album covers, making it a stylish representation of their artistic journey. Stand out and celebrate the legacy of one of the greatest bands in history!
For tank tops in USA sizes, please refer to the following size chart:
Size Charts for Evolution Pokeball Pink Floyd Dark Side Tank Top
| Men’s Sizes | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
| Women’s Sizes | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Bust (inches) | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
| SIZE | 2XL Mens Adult, 2XL Womens Adult, L Mens Adult, L Womens Adult, M Mens Adult, M Womens Adult, S Mens Adult, S Womens Adult, XL Mens Adult, XL Womens Adult |
|---|---|
| COLOR | BLACK, NAVY BLUE, RED, SPORT GREY, WHITE |
Only logged in customers who have purchased this product may leave a review.
INVIA STORE – Size Guide
Men’s T-Shirt
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 18 | 28 | 8.25 | |||
| M | 20 | 29 | 8.63 | |||
| L | 22 | 30 | 9.00 | |||
| XL | 24 | 31 | 9.38 | |||
| 2XL | 26 | 32 | 9.75 | |||
| 3XL | 28 | 33 | 10.13 | |||
| 4XL | 30 | 34 | 10.50 | |||
| 5XL | 32 | 35 | 10.88 |
Women’s T-Shirt
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 16 | 26.25 | 6.25 | |||
| M | 17 | 26.75 | 6.50 | |||
| L | 18.5 | 27.25 | 6.75 | |||
| XL | 19.5 | 28 | 7.25 | |||
| 2XL | 22 | 28.5 | 7.50 | |||
| 3XL | 24 | 29 | 7.75 | |||
| 4XL | 26 | 29.5 | 8.00 | |||
| 5XL | 28 | 30 | 8.25 |
Youth / Kids T-Shirt
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S (6–8 yrs) | 15 | 20.5 | ||
| M (10–12 yrs) | 17 | 22 | ||
| L (14–16 yrs) | 18 | 23.5 | ||
| XL (18–20 yrs) | 19 | 25 |
Men’s Tank Top
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | ||
| M | 20 | 29 | ||
| L | 22 | 30 | ||
| XL | 24 | 31 | ||
| 2XL | 26 | 32 | ||
| 3XL | 28 | 33 |
Women’s Tank Top
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 14 | 26 | ||
| M | 15 | 26.5 | ||
| L | 16 | 27 | ||
| XL | 17 | 27.5 | ||
| 2XL | 18 | 28 | ||
| 3XL | 19 | 28.5 |
Unisex Hoodie (Fleece)
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 27 | 33 | |||
| M | 22 | 28 | 34 | |||
| L | 24 | 29 | 35 | |||
| XL | 26 | 30 | 36 | |||
| 2XL | 28 | 31 | 37 | |||
| 3XL | 30 | 32 | 38 |
Unisex Sweatshirt (Crewneck)
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 27 | 33 | |||
| M | 22 | 28 | 34 | |||
| L | 24 | 29 | 35 | |||
| XL | 26 | 30 | 36 | |||
| 2XL | 28 | 31 | 37 | |||
| 3XL | 30 | 32 | 38 |
- Place a similar garment flat on a table.
- Chest: pit-to-pit (one side only).
- Length: shoulder seam (highest point) to hem.
- Sleeve: shoulder seam to cuff (if applicable).
Quick conversion: 1 in = 2.54 cm. Use the toggle above to view cm.
- Manufacturing tolerance ±2 cm (±0.8").
- Cotton may shrink slightly with heat drying.
- Women’s fits are more tapered—size up for a relaxed look.
- Between sizes? Choose the larger for comfort.
- Extended sizes (3XL–5XL) availability can vary by color/brand.
Disclaimer: This chart is a general guideline for INVIA STORE. If a product page includes a brand-specific chart, follow that one. Need help? Contact us.
















Reviews
There are no reviews yet.