Unleash your inner anti-hero with our bold and hilarious “Did I Offend You?” Deadpool Quote Sweatshirt – the ultimate statement piece for fans of Marvel’s most sarcastic mercenary. Inspired by the iconic, unapologetic humor of Deadpool, this sweatshirt features one of his most savage quotes, perfect for those who live life with zero filters and a sharp sense of humor.
Original price was: $42.00.$39.00Current price is: $39.00.
Sweaters S-3XL
Unleash your inner anti-hero with our bold and hilarious “Did I Offend You?” Deadpool Quote Sweatshirt – the ultimate statement piece for fans of Marvel’s most sarcastic mercenary. Inspired by the iconic, unapologetic humor of Deadpool, this sweatshirt features one of his most savage quotes, perfect for those who live life with zero filters and a sharp sense of humor.
| SIZE | 2X Large, 3X Large, Large, Medium, Small, X Large |
|---|---|
| COLOR | BLACK, NAVY BLUE, RED, SPORT GREY, WHITE |
Only logged in customers who have purchased this product may leave a review.
INVIA STORE – Size Guide
Men’s T-Shirt
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 18 | 28 | 8.25 | |||
| M | 20 | 29 | 8.63 | |||
| L | 22 | 30 | 9.00 | |||
| XL | 24 | 31 | 9.38 | |||
| 2XL | 26 | 32 | 9.75 | |||
| 3XL | 28 | 33 | 10.13 | |||
| 4XL | 30 | 34 | 10.50 | |||
| 5XL | 32 | 35 | 10.88 |
Women’s T-Shirt
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 16 | 26.25 | 6.25 | |||
| M | 17 | 26.75 | 6.50 | |||
| L | 18.5 | 27.25 | 6.75 | |||
| XL | 19.5 | 28 | 7.25 | |||
| 2XL | 22 | 28.5 | 7.50 | |||
| 3XL | 24 | 29 | 7.75 | |||
| 4XL | 26 | 29.5 | 8.00 | |||
| 5XL | 28 | 30 | 8.25 |
Youth / Kids T-Shirt
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S (6–8 yrs) | 15 | 20.5 | ||
| M (10–12 yrs) | 17 | 22 | ||
| L (14–16 yrs) | 18 | 23.5 | ||
| XL (18–20 yrs) | 19 | 25 |
Men’s Tank Top
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | ||
| M | 20 | 29 | ||
| L | 22 | 30 | ||
| XL | 24 | 31 | ||
| 2XL | 26 | 32 | ||
| 3XL | 28 | 33 |
Women’s Tank Top
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 14 | 26 | ||
| M | 15 | 26.5 | ||
| L | 16 | 27 | ||
| XL | 17 | 27.5 | ||
| 2XL | 18 | 28 | ||
| 3XL | 19 | 28.5 |
Unisex Hoodie (Fleece)
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 27 | 33 | |||
| M | 22 | 28 | 34 | |||
| L | 24 | 29 | 35 | |||
| XL | 26 | 30 | 36 | |||
| 2XL | 28 | 31 | 37 | |||
| 3XL | 30 | 32 | 38 |
Unisex Sweatshirt (Crewneck)
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20 | 27 | 33 | |||
| M | 22 | 28 | 34 | |||
| L | 24 | 29 | 35 | |||
| XL | 26 | 30 | 36 | |||
| 2XL | 28 | 31 | 37 | |||
| 3XL | 30 | 32 | 38 |
- Place a similar garment flat on a table.
- Chest: pit-to-pit (one side only).
- Length: shoulder seam (highest point) to hem.
- Sleeve: shoulder seam to cuff (if applicable).
Quick conversion: 1 in = 2.54 cm. Use the toggle above to view cm.
- Manufacturing tolerance ±2 cm (±0.8").
- Cotton may shrink slightly with heat drying.
- Women’s fits are more tapered—size up for a relaxed look.
- Between sizes? Choose the larger for comfort.
- Extended sizes (3XL–5XL) availability can vary by color/brand.
Disclaimer: This chart is a general guideline for INVIA STORE. If a product page includes a brand-specific chart, follow that one. Need help? Contact us.


















Reviews
There are no reviews yet.